Leave Message
Shenghua Crane Video
Electric Chain Hoist
Lifting Capacity: 0.1t ~10t.
Lifting Height: 3-8m
Lifting speed: 11~21m/min
Power: 0.9-4.8Kw
Product Overview
Electric Chain Hoist is a light and small lifting equipment. Its main components are made by the high strength light metal alloy, has features of small volume, light weight, compact structure, beautiful, convenient operation, etc.
It is widely used in lifting heavy weights or installed on a single beam crane, linear, curve strander beams , which also be used to the hoist double beam, gourd gantry crane or cantilever crane. It is a light equipment for lifting, which is welcomed by Industrial and mining enterprises, railways, docks, warehouses.
Product Specifications
Capacity (t) |
Model | Lifting speed (m/min) |
Motor power (kw) |
Lifting height (m) |
Lifting rate | Working duty FEM/ISO |
---|---|---|---|---|---|---|
0.25 | NLG20250 | 2.0/8.0 | 0.09/0.36 | ` 3~8 | 1/1 | 1Am/M4 |
0.32 | NLG20320 | 2.0/8.0 | 0.18/0.75 | 1/1 | 3m/M6 | |
0.5 | NLG20500 | 2.0/8.0 | 0.18/0.75 | 1/1 | 1Am/M4 | |
0.63 | NLG20630 | 2.5/10 | 0.45/1.90 | 2/1 | 2m/M5 | |
1 | NLG31000 | 2.5/10 | 0.45/1.90 | 1/1 | 1Bm/M3 | |
1.5 | NLG31500 | 1.25/5.0 | 0.75/3.0 | 1/1 | 1Am/M4 | |
2 | NLG32000 | 1.25/5.0 | 0.45/1.90 | 2/1 | 1Am/M4 | |
2.5 | NLG32500 | 1.25/5.0 | 1.2/4.8 | 1/1 | 1Am/M4 | |
3 | NLG33000 | 1.25/5.0 | 0.75/3.0 | 2/1 | 1Am/M4 | |
5 | NLG35000 | 1.25/5.0 | 1.2/4.8 | 2/1 | 1Am/M4 |
Product Dimensions
Capacity (t) |
Model | Rated voltage | Dimensions (mm) | Lifting rate | ||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | H1 | H2 | ||||
0.25 | NLG20250 | 3 phase 380V-50HZ | 165 | 327 | 360 | 515 | 567 | 1/1 |
0.32 | NLG20320 | 1/1 | ||||||
0.5 | NLG20500 | 1/1 | ||||||
0.63 | NLG20630 | 196 | 375 | 460 | 595 | 588 | 2/1 | |
1 | NLG31000 | 1/1 | ||||||
1.5 | NLG31500 | 225 | 425 | 560 | 760 | 610 | 1/1 | |
2 | NLG32000 | 196 | 375 | 460 | 670 | 551 | 2/1 | |
2.5 | NLG32500 | 266 | 520 | 680 | 820 | 620 | 1/1 | |
3 | NLG33000 | 225 | 425 | 560 | 760 | 590 | 2/1 | |
5 | NLG35000 | 266 | 520 | 680 | 820 | 600 | 2/1 |
Max.Capacity (t) |
Travelling motor | Motor power | Speed(m/min) | The matched trolley | Rail width (mm) |
||
---|---|---|---|---|---|---|---|
Double speed | Single speed | Single speed | |||||
(high) | (low) | ||||||
2 | -- | 0.06/0.25 | 4.6/14 | -- | -- | 58~178 | |
-- | 0.65/0.4 | -- | 18 | 10 | H11、H22 | ||
3 | -- | 0.09/0.37 | 4.6/14 | -- | -- | 82~178 | |
-- | 0.65/0.4 | -- | 16 | 8 | H33 | ||
5 | -- | 0.18/0.75 | 4.6/14 | -- | -- | 100~178 | |
-- | 0.65/0.4 | -- | 16 | 8 | H44 |